2025 Division II Women's Soccer Individual Statistics

Rk Name Team gp gs g/g a/g pts/g
1 K McMorris Iowa Central Community College 16 16 .94 .63 2.50
2 M Hilton Iowa Central Community College 16 16 .69 .44 1.81
3 A Bingley Northeast Community College 20 17 .55 .25 1.35
4 E Brilleman Northeast Community College 19 12 .47 .42 1.37
4 J Bruhlmeier Hawkeye Community College 16 12 .63 .38 1.63
4 G Lea Hawkeye Community College 15 10 .60 .53 1.73
7 J Lehmann Hawkeye Community College 16 15 .69 .19 1.56
8 I Balaghni Iowa Lakes Community College 20 19 .35 .50 1.20
8 A Villalobos Iowa Central Community College 14 14 .64 .43 1.71
10 S Hagen Iowa Central Community College 16 15 .38 .63 1.38
11 S Mathews Iowa Lakes Community College 20 19 .30 .45 1.05
12 S Veyrac Southeastern Community College 13 13 .69 .15 1.54
12 A Zamorano Iowa Lakes Community College 18 15 .44 .22 1.11
14 E Bordignon North Iowa Area Community College 16 16 .44 .31 1.19
14 H Holbrook Northeast Community College 20 8 .40 .15 .95
16 E Fournie Iowa Lakes Community College 19 16 .16 .63 .95
16 L Taylor Central Community College 15 15 .53 .13 1.20
18 H Pender Southeastern Community College 15 15 .40 .27 1.07
19 K Gehrke Hawkeye Community College 16 8 .25 .44 .94
20 M Kamei Iowa Lakes Community College 20 16 .30 .10 .70
21 M Gurmendi Northeast Community College 20 20 .25 .15 .65
21 Z Lawrence Iowa Lakes Community College 17 10 .12 .53 .76
21 J Norrenbrock Hawkeye Community College 15 14 .33 .20 .87
24 C Makusu Iowa Lakes Community College 17 16 .29 .12 .71
24 D McClure Northeast Community College 20 16 .20 .20 .60
24 A Prie Iowa Lakes Community College 17 16 .29 .12 .71
24 A Rashidi North Iowa Area Community College 13 12 .38 .15 .92
28 A Osilka Northeast Community College 20 20 .20 .15 .55
28 Y Ramirez Northwest Iowa Community College 11 9 .45 .09 1.00
28 R Vestergaard North Iowa Area Community College 13 11 .38 .08 .85
31 A Harberts Hawkeye Community College 16 11 .25 .13 .63
31 E Harris Central Community College 16 16 .19 .25 .63
31 G Lozenski Iowa Central Community College 16 16 .19 .25 .63
31 M Montenegro Iowa Lakes Community College 20 13 .10 .30 .50
35 M Gildroy North Iowa Area Community College 15 10 .07 .47 .60
35 M Waterhouse Iowa Lakes Community College 20 15 .20 .05 .45
37 E Harriott Hawkeye Community College 16 2 .19 .13 .50
37 A Jones North Iowa Area Community College 15 3 .20 .13 .53
37 A Knock Hawkeye Community College 16 16 .13 .25 .50
37 S Pettey Iowa Central Community College 16 10 .19 .13 .50
41 L Valdal North Iowa Area Community College 10 6 .30 .10 .70
42 F Glomb Central Community College 12 12 .17 .17 .50
42 H Janda Central Community College 16 4 .19 .00 .38
42 G Swarts Hawkeye Community College 7 1 .43 .00 .86
42 A Villena Western Iowa Tech 6 6 .50 .00 1.00
46 M Gomez-Herrera Northeast Community College 18 17 .06 .17 .28
46 A Gordon Northeast Community College 19 2 .05 .16 .26
46 M Kovarik Northeast Community College 19 6 .11 .05 .26
46 A Mangok Iowa Central Community College 12 - .17 .08 .42
46 M Plumb Central Community College 15 14 .13 .07 .33
51 K Anderson Northwest Iowa Community College 11 11 .18 .00 .36
51 C Auwerda Iowa Central Community College 16 16 .06 .13 .25
51 H Chetcuti Northeast Community College 20 20 .05 .10 .20
51 E Rolfes Hawkeye Community College 16 15 .06 .13 .25
51 B Shannon Iowa Central Community College 15 15 .07 .13 .27
51 M Stribe Iowa Central Community College 15 14 .07 .13 .27
51 M Tyler Hawkeye Community College 12 6 .17 .00 .33
58 A Arroyo Northeast Community College 18 14 .06 .06 .17
58 K Brachtel Central Community College 15 15 .07 .07 .20
58 A Brandt North Iowa Area Community College 15 10 .07 .07 .20
58 A Collier Central Community College 14 13 .07 .07 .21
58 B Da Silva Gomes Western Iowa Tech 6 4 .17 .17 .50
58 T Dennis Western Iowa Tech 5 5 .20 .20 .60
58 L Gea Southeastern Community College 15 15 .07 .07 .20
58 D Hughes Hawkeye Community College 5 - .20 .20 .60
58 N Nater North Iowa Area Community College 14 12 .07 .07 .21
58 O Parker Iowa Lakes Community College 19 6 .00 .16 .16
58 M Rehman Southeastern Community College 15 14 .07 .07 .20
58 J Zamorano Northwest Iowa Community College 11 5 .09 .09 .27
70 L Abbot Central Community College 14 14 .00 .14 .14
70 A Bosmediano Pozo Western Iowa Tech 5 5 .20 .00 .40
70 N Fabri Western Iowa Tech 4 3 .25 .00 .50
70 P Groetsch Iowa Central Community College 5 - .20 .00 .40
70 O Hind Central Community College 12 12 .08 .00 .17
70 A Infantino Southeastern Community College 15 14 .00 .13 .13
70 A Kaberline Northeast Community College 20 16 .05 .00 .10
70 K Oppold North Iowa Area Community College 15 11 .07 .00 .13
70 J Petty Northeast Community College 18 5 .06 .00 .11
70 A Reyna Yoc Northwest Iowa Community College 11 9 .09 .00 .18
70 G Rodriguez Central Community College 15 13 .07 .00 .13
70 K Snyder Hawkeye Community College 16 15 .00 .13 .13
70 I Stephen Central Community College 10 - .10 .00 .20
70 E Todd Hawkeye Community College 15 12 .07 .00 .13
84 C Beaujon Iowa Lakes Community College 19 18 .00 .05 .05
84 O Benton North Iowa Area Community College 15 13 .00 .07 .07
84 M Curry Northeast Community College 6 6 .00 .17 .17
84 A Hall Hawkeye Community College 10 - .00 .10 .10
84 S Hernandez Hawkeye Community College 13 3 .00 .08 .08
84 B Koyle Northwest Iowa Community College 11 11 .00 .09 .09
84 L Montalvo Northeast Community College 16 - .00 .06 .06
84 N Mosinya Southeastern Community College 12 11 .00 .08 .08
84 V Nuno Northwest Iowa Community College 11 6 .00 .09 .09
84 M Ringer Central Community College 16 13 .00 .06 .06
84 J Stanway Central Community College 13 13 .00 .08 .08
84 A Tucker Iowa Central Community College 15 15 .00 .07 .07
96 A Acosta Southeastern Community College 8 1 .00 .00 .00
96 S Bachman Southeastern Community College 11 4 .00 .00 .00
96 C Belem Negromonte Western Iowa Tech 6 3 .00 .00 .00
96 M Besin Hawkeye Community College 1 - .00 .00 .00
96 E Bohlken Southeastern Community College 13 6 .00 .00 .00
96 C Britt Iowa Central Community College 9 8 .00 .00 .00
96 O Burwell Iowa Central Community College 4 - .00 .00 .00
96 G Cabadas Iowa Lakes Community College 11 4 .00 .00 .00
96 N Cartwright North Iowa Area Community College 15 8 .00 .00 .00
96 C Carvalho De Souza Moreira Western Iowa Tech 5 3 .00 .00 .00
96 A Castro Southeastern Community College 14 8 .00 .00 .00
96 A Chiliquinga Haro Western Iowa Tech 3 3 .00 .00 .00
96 G Clozel De Jesus Fortunato Western Iowa Tech 5 5 .00 .00 .00
96 A Contreras Northwest Iowa Community College 11 11 .00 .00 .00
96 A Cooper Hawkeye Community College 5 - .00 .00 .00
96 K Drury North Iowa Area Community College 15 12 .00 .00 .00
96 C Ebert Iowa Central Community College 7 - .00 .00 .00
96 I El Ouadaa Zarrouk North Iowa Area Community College 4 - .00 .00 .00
96 E Franklin Northeast Community College 4 2 .00 .00 .00
96 B Garcia Northwest Iowa Community College 10 10 .00 .00 .00
96 S Garza Southeastern Community College 9 1 .00 .00 .00
96 A Gillespie North Iowa Area Community College 14 3 .00 .00 .00
96 V Gonzalez Central Community College 9 1 .00 .00 .00
96 A Gordon Northeast Community College 20 20 .00 .00 .00
96 T Griffiths Hawkeye Community College 7 5 .00 .00 .00
96 N Guzman Northeast Community College 9 - .00 .00 .00
96 A Hernandez Northwest Iowa Community College 11 11 .00 .00 .00
96 E Hron Hawkeye Community College 16 15 .00 .00 .00
96 S Huckels Northeast Community College 15 15 .00 .00 .00
96 K Ivette Northwest Iowa Community College 11 9 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K McMorris Iowa Central Community College 16 2.00 .469 1.94 .969
2 M Hilton Iowa Central Community College 16 1.25 .550 1.13 .900
3 A Bingley Northeast Community College 20 .20 2.750 .15 .750
4 E Brilleman Northeast Community College 19 .05 9.000 .05 1.000
4 J Bruhlmeier Hawkeye Community College 16 .00 - .00 -
4 G Lea Hawkeye Community College 15 .00 - .00 -
7 J Lehmann Hawkeye Community College 16 .00 - .00 -
8 I Balaghni Iowa Lakes Community College 20 .40 .875 .30 .750
8 A Villalobos Iowa Central Community College 14 2.07 .310 1.36 .655
10 S Hagen Iowa Central Community College 16 1.00 .375 1.19 1.188
11 S Mathews Iowa Lakes Community College 20 .30 1.000 .15 .500
12 S Veyrac Southeastern Community College 13 1.92 .360 .00 .000
12 A Zamorano Iowa Lakes Community College 18 .56 .800 .28 .500
14 E Bordignon North Iowa Area Community College 16 1.56 .280 1.06 .680
14 H Holbrook Northeast Community College 20 .25 1.600 .20 .800
16 E Fournie Iowa Lakes Community College 19 .47 .333 .16 .333
16 L Taylor Central Community College 15 1.07 .500 .60 .563
18 H Pender Southeastern Community College 15 .73 .545 .00 .000
19 K Gehrke Hawkeye Community College 16 .00 - .00 -
20 M Kamei Iowa Lakes Community College 20 .35 .857 .25 .714
21 M Gurmendi Northeast Community College 20 .30 .833 .20 .667
21 Z Lawrence Iowa Lakes Community College 17 .29 .400 .18 .600
21 J Norrenbrock Hawkeye Community College 15 .00 - .00 -
24 C Makusu Iowa Lakes Community College 17 .59 .500 .29 .500
24 D McClure Northeast Community College 20 .20 1.000 .10 .500
24 A Prie Iowa Lakes Community College 17 .06 5.000 .00 .000
24 A Rashidi North Iowa Area Community College 13 .92 .417 .62 .667
28 A Osilka Northeast Community College 20 .30 .667 .15 .500
28 Y Ramirez Northwest Iowa Community College 11 2.36 .192 1.09 .462
28 R Vestergaard North Iowa Area Community College 13 1.46 .263 .69 .474
31 A Harberts Hawkeye Community College 16 .00 - .00 -
31 E Harris Central Community College 16 1.56 .120 .88 .560
31 G Lozenski Iowa Central Community College 16 1.38 .136 .88 .636
31 M Montenegro Iowa Lakes Community College 20 .30 .333 .20 .667
35 M Gildroy North Iowa Area Community College 15 .40 .167 .13 .333
35 M Waterhouse Iowa Lakes Community College 20 .45 .444 .35 .778
37 E Harriott Hawkeye Community College 16 .00 - .00 -
37 A Jones North Iowa Area Community College 15 .87 .231 .27 .308
37 A Knock Hawkeye Community College 16 .00 - .00 -
37 S Pettey Iowa Central Community College 16 .56 .333 .88 1.556
41 L Valdal North Iowa Area Community College 10 1.00 .300 .50 .500
42 F Glomb Central Community College 12 .42 .400 .33 .800
42 H Janda Central Community College 16 .19 1.000 .06 .333
42 G Swarts Hawkeye Community College 7 .00 - .00 -
42 A Villena Western Iowa Tech 6 1.00 .500 .50 .500
46 M Gomez-Herrera Northeast Community College 18 .11 .500 .06 .500
46 A Gordon Northeast Community College 19 .11 .500 .05 .500
46 M Kovarik Northeast Community College 19 .00 - .00 -
46 A Mangok Iowa Central Community College 12 1.25 .133 .42 .333
46 M Plumb Central Community College 15 .87 .154 .27 .308
51 K Anderson Northwest Iowa Community College 11 1.73 .105 .82 .474
51 C Auwerda Iowa Central Community College 16 .25 .250 .06 .250
51 H Chetcuti Northeast Community College 20 .05 1.000 .05 1.000
51 E Rolfes Hawkeye Community College 16 .00 - .00 -
51 B Shannon Iowa Central Community College 15 .00 - .00 -
51 M Stribe Iowa Central Community College 15 .13 .500 .07 .500
51 M Tyler Hawkeye Community College 12 .00 - .00 -
58 A Arroyo Northeast Community College 18 .00 - .00 -
58 K Brachtel Central Community College 15 .07 1.000 .07 1.000
58 A Brandt North Iowa Area Community College 15 .13 .500 .07 .500
58 A Collier Central Community College 14 .14 .500 .14 1.000
58 B Da Silva Gomes Western Iowa Tech 6 .00 - .00 -
58 T Dennis Western Iowa Tech 5 .00 - .00 -
58 L Gea Southeastern Community College 15 1.20 .056 .00 .000
58 D Hughes Hawkeye Community College 5 .00 - .00 -
58 N Nater North Iowa Area Community College 14 .43 .167 .21 .500
58 O Parker Iowa Lakes Community College 19 .11 .000 .11 1.000
58 M Rehman Southeastern Community College 15 .60 .111 .00 .000
58 J Zamorano Northwest Iowa Community College 11 .09 1.000 .09 1.000
70 L Abbot Central Community College 14 .43 .000 .00 .000
70 A Bosmediano Pozo Western Iowa Tech 5 .00 - .00 -
70 N Fabri Western Iowa Tech 4 .00 - .00 -
70 P Groetsch Iowa Central Community College 5 .40 .500 .20 .500
70 O Hind Central Community College 12 .08 1.000 .00 .000
70 A Infantino Southeastern Community College 15 .33 .000 .00 .000
70 A Kaberline Northeast Community College 20 .05 1.000 .00 .000
70 K Oppold North Iowa Area Community College 15 .33 .200 .00 .000
70 J Petty Northeast Community College 18 .06 1.000 .00 .000
70 A Reyna Yoc Northwest Iowa Community College 11 .64 .143 .55 .857
70 G Rodriguez Central Community College 15 .27 .250 .20 .750
70 K Snyder Hawkeye Community College 16 .00 - .00 -
70 I Stephen Central Community College 10 .10 1.000 .10 1.000
70 E Todd Hawkeye Community College 15 .00 - .00 -
84 C Beaujon Iowa Lakes Community College 19 .05 .000 .00 .000
84 O Benton North Iowa Area Community College 15 .33 .000 .07 .200
84 M Curry Northeast Community College 6 .00 - .00 -
84 A Hall Hawkeye Community College 10 .00 - .00 -
84 S Hernandez Hawkeye Community College 13 .00 - .00 -
84 B Koyle Northwest Iowa Community College 11 .09 .000 .00 .000
84 L Montalvo Northeast Community College 16 .00 - .00 -
84 N Mosinya Southeastern Community College 12 .67 .000 .00 .000
84 V Nuno Northwest Iowa Community College 11 .00 - .00 -
84 M Ringer Central Community College 16 .00 - .00 -
84 J Stanway Central Community College 13 .00 - .00 -
84 A Tucker Iowa Central Community College 15 .00 - .00 -
96 A Acosta Southeastern Community College 8 .00 - .00 -
96 S Bachman Southeastern Community College 11 .36 .000 .00 .000
96 C Belem Negromonte Western Iowa Tech 6 .00 - .00 -
96 M Besin Hawkeye Community College 1 .00 - .00 -
96 E Bohlken Southeastern Community College 13 .00 - .00 -
96 C Britt Iowa Central Community College 9 .00 - .00 -
96 O Burwell Iowa Central Community College 4 .00 - .00 -
96 G Cabadas Iowa Lakes Community College 11 .00 - .00 -
96 N Cartwright North Iowa Area Community College 15 .33 .000 .00 .000
96 C Carvalho De Souza Moreira Western Iowa Tech 5 .00 - .00 -
96 A Castro Southeastern Community College 14 .07 .000 .00 .000
96 A Chiliquinga Haro Western Iowa Tech 3 .00 - .00 -
96 G Clozel De Jesus Fortunato Western Iowa Tech 5 .00 - .00 -
96 A Contreras Northwest Iowa Community College 11 .00 - .00 -
96 A Cooper Hawkeye Community College 5 .00 - .00 -
96 K Drury North Iowa Area Community College 15 .40 .000 .00 .000
96 C Ebert Iowa Central Community College 7 .00 - .00 -
96 I El Ouadaa Zarrouk North Iowa Area Community College 4 .25 .000 .00 .000
96 E Franklin Northeast Community College 4 .00 - .00 -
96 B Garcia Northwest Iowa Community College 10 .60 .000 .30 .500
96 S Garza Southeastern Community College 9 .00 - .00 -
96 A Gillespie North Iowa Area Community College 14 .43 .000 .14 .333
96 V Gonzalez Central Community College 9 .00 - .00 -
96 A Gordon Northeast Community College 20 .00 - .00 -
96 T Griffiths Hawkeye Community College 7 .00 - .00 -
96 N Guzman Northeast Community College 9 .11 .000 .11 1.000
96 A Hernandez Northwest Iowa Community College 11 .00 - .00 -
96 E Hron Hawkeye Community College 16 .00 - .00 -
96 S Huckels Northeast Community College 15 .00 - .00 -
96 K Ivette Northwest Iowa Community College 11 1.36 .000 .45 .333
Rk Name Team gp gs g a pts
1 K McMorris Iowa Central Community College 16 16 15 10 40
2 M Hilton Iowa Central Community College 16 16 11 7 29
3 A Bingley Northeast Community College 20 17 11 5 27
4 E Brilleman Northeast Community College 19 12 9 8 26
4 J Bruhlmeier Hawkeye Community College 16 12 10 6 26
4 G Lea Hawkeye Community College 15 10 9 8 26
7 J Lehmann Hawkeye Community College 16 15 11 3 25
8 I Balaghni Iowa Lakes Community College 20 19 7 10 24
8 A Villalobos Iowa Central Community College 14 14 9 6 24
10 S Hagen Iowa Central Community College 16 15 6 10 22
11 S Mathews Iowa Lakes Community College 20 19 6 9 21
12 S Veyrac Southeastern Community College 13 13 9 2 20
12 A Zamorano Iowa Lakes Community College 18 15 8 4 20
14 E Bordignon North Iowa Area Community College 16 16 7 5 19
14 H Holbrook Northeast Community College 20 8 8 3 19
16 E Fournie Iowa Lakes Community College 19 16 3 12 18
16 L Taylor Central Community College 15 15 8 2 18
18 H Pender Southeastern Community College 15 15 6 4 16
19 K Gehrke Hawkeye Community College 16 8 4 7 15
20 M Kamei Iowa Lakes Community College 20 16 6 2 14
21 M Gurmendi Northeast Community College 20 20 5 3 13
21 Z Lawrence Iowa Lakes Community College 17 10 2 9 13
21 J Norrenbrock Hawkeye Community College 15 14 5 3 13
24 C Makusu Iowa Lakes Community College 17 16 5 2 12
24 D McClure Northeast Community College 20 16 4 4 12
24 A Prie Iowa Lakes Community College 17 16 5 2 12
24 A Rashidi North Iowa Area Community College 13 12 5 2 12
28 A Osilka Northeast Community College 20 20 4 3 11
28 Y Ramirez Northwest Iowa Community College 11 9 5 1 11
28 R Vestergaard North Iowa Area Community College 13 11 5 1 11
31 A Harberts Hawkeye Community College 16 11 4 2 10
31 E Harris Central Community College 16 16 3 4 10
31 G Lozenski Iowa Central Community College 16 16 3 4 10
31 M Montenegro Iowa Lakes Community College 20 13 2 6 10
35 M Gildroy North Iowa Area Community College 15 10 1 7 9
35 M Waterhouse Iowa Lakes Community College 20 15 4 1 9
37 E Harriott Hawkeye Community College 16 2 3 2 8
37 A Jones North Iowa Area Community College 15 3 3 2 8
37 A Knock Hawkeye Community College 16 16 2 4 8
37 S Pettey Iowa Central Community College 16 10 3 2 8
41 L Valdal North Iowa Area Community College 10 6 3 1 7
42 F Glomb Central Community College 12 12 2 2 6
42 H Janda Central Community College 16 4 3 0 6
42 G Swarts Hawkeye Community College 7 1 3 0 6
42 A Villena Western Iowa Tech 6 6 3 0 6
46 M Gomez-Herrera Northeast Community College 18 17 1 3 5
46 A Gordon Northeast Community College 19 2 1 3 5
46 M Kovarik Northeast Community College 19 6 2 1 5
46 A Mangok Iowa Central Community College 12 - 2 1 5
46 M Plumb Central Community College 15 14 2 1 5
51 K Anderson Northwest Iowa Community College 11 11 2 0 4
51 C Auwerda Iowa Central Community College 16 16 1 2 4
51 H Chetcuti Northeast Community College 20 20 1 2 4
51 E Rolfes Hawkeye Community College 16 15 1 2 4
51 B Shannon Iowa Central Community College 15 15 1 2 4
51 M Stribe Iowa Central Community College 15 14 1 2 4
51 M Tyler Hawkeye Community College 12 6 2 0 4
58 A Arroyo Northeast Community College 18 14 1 1 3
58 K Brachtel Central Community College 15 15 1 1 3
58 A Brandt North Iowa Area Community College 15 10 1 1 3
58 A Collier Central Community College 14 13 1 1 3
58 B Da Silva Gomes Western Iowa Tech 6 4 1 1 3
58 T Dennis Western Iowa Tech 5 5 1 1 3
58 L Gea Southeastern Community College 15 15 1 1 3
58 D Hughes Hawkeye Community College 5 - 1 1 3
58 N Nater North Iowa Area Community College 14 12 1 1 3
58 O Parker Iowa Lakes Community College 19 6 0 3 3
58 M Rehman Southeastern Community College 15 14 1 1 3
58 J Zamorano Northwest Iowa Community College 11 5 1 1 3
70 L Abbot Central Community College 14 14 0 2 2
70 A Bosmediano Pozo Western Iowa Tech 5 5 1 0 2
70 N Fabri Western Iowa Tech 4 3 1 0 2
70 P Groetsch Iowa Central Community College 5 - 1 0 2
70 O Hind Central Community College 12 12 1 0 2
70 A Infantino Southeastern Community College 15 14 0 2 2
70 A Kaberline Northeast Community College 20 16 1 0 2
70 K Oppold North Iowa Area Community College 15 11 1 0 2
70 J Petty Northeast Community College 18 5 1 0 2
70 A Reyna Yoc Northwest Iowa Community College 11 9 1 0 2
70 G Rodriguez Central Community College 15 13 1 0 2
70 K Snyder Hawkeye Community College 16 15 0 2 2
70 I Stephen Central Community College 10 - 1 0 2
70 E Todd Hawkeye Community College 15 12 1 0 2
84 C Beaujon Iowa Lakes Community College 19 18 0 1 1
84 O Benton North Iowa Area Community College 15 13 0 1 1
84 M Curry Northeast Community College 6 6 0 1 1
84 A Hall Hawkeye Community College 10 - 0 1 1
84 S Hernandez Hawkeye Community College 13 3 0 1 1
84 B Koyle Northwest Iowa Community College 11 11 0 1 1
84 L Montalvo Northeast Community College 16 - 0 1 1
84 N Mosinya Southeastern Community College 12 11 0 1 1
84 V Nuno Northwest Iowa Community College 11 6 0 1 1
84 M Ringer Central Community College 16 13 0 1 1
84 J Stanway Central Community College 13 13 0 1 1
84 A Tucker Iowa Central Community College 15 15 0 1 1
96 A Acosta Southeastern Community College 8 1 0 0 0
96 S Bachman Southeastern Community College 11 4 0 0 0
96 C Belem Negromonte Western Iowa Tech 6 3 0 0 0
96 M Besin Hawkeye Community College 1 - 0 0 0
96 E Bohlken Southeastern Community College 13 6 0 0 0
96 C Britt Iowa Central Community College 9 8 0 0 0
96 O Burwell Iowa Central Community College 4 - 0 0 0
96 G Cabadas Iowa Lakes Community College 11 4 0 0 0
96 N Cartwright North Iowa Area Community College 15 8 0 0 0
96 C Carvalho De Souza Moreira Western Iowa Tech 5 3 0 0 0
96 A Castro Southeastern Community College 14 8 0 0 0
96 A Chiliquinga Haro Western Iowa Tech 3 3 0 0 0
96 G Clozel De Jesus Fortunato Western Iowa Tech 5 5 0 0 0
96 A Contreras Northwest Iowa Community College 11 11 0 0 0
96 A Cooper Hawkeye Community College 5 - 0 0 0
96 K Drury North Iowa Area Community College 15 12 0 0 0
96 C Ebert Iowa Central Community College 7 - 0 0 0
96 I El Ouadaa Zarrouk North Iowa Area Community College 4 - 0 0 0
96 E Franklin Northeast Community College 4 2 0 0 0
96 B Garcia Northwest Iowa Community College 10 10 0 0 0
96 S Garza Southeastern Community College 9 1 0 0 0
96 A Gillespie North Iowa Area Community College 14 3 0 0 0
96 V Gonzalez Central Community College 9 1 0 0 0
96 A Gordon Northeast Community College 20 20 0 0 0
96 T Griffiths Hawkeye Community College 7 5 0 0 0
96 N Guzman Northeast Community College 9 - 0 0 0
96 A Hernandez Northwest Iowa Community College 11 11 0 0 0
96 E Hron Hawkeye Community College 16 15 0 0 0
96 S Huckels Northeast Community College 15 15 0 0 0
96 K Ivette Northwest Iowa Community College 11 9 0 0 0
Rk Name Team gp sh sh% sog sog%
1 K McMorris Iowa Central Community College 16 32 .469 31 .969
2 M Hilton Iowa Central Community College 16 20 .550 18 .900
3 A Bingley Northeast Community College 20 4 2.750 3 .750
4 E Brilleman Northeast Community College 19 1 9.000 1 1.000
4 J Bruhlmeier Hawkeye Community College 16 0 - 0 -
4 G Lea Hawkeye Community College 15 0 - 0 -
7 J Lehmann Hawkeye Community College 16 0 - 0 -
8 I Balaghni Iowa Lakes Community College 20 8 .875 6 .750
8 A Villalobos Iowa Central Community College 14 29 .310 19 .655
10 S Hagen Iowa Central Community College 16 16 .375 19 1.188
11 S Mathews Iowa Lakes Community College 20 6 1.000 3 .500
12 S Veyrac Southeastern Community College 13 25 .360 0 .000
12 A Zamorano Iowa Lakes Community College 18 10 .800 5 .500
14 E Bordignon North Iowa Area Community College 16 25 .280 17 .680
14 H Holbrook Northeast Community College 20 5 1.600 4 .800
16 E Fournie Iowa Lakes Community College 19 9 .333 3 .333
16 L Taylor Central Community College 15 16 .500 9 .563
18 H Pender Southeastern Community College 15 11 .545 0 .000
19 K Gehrke Hawkeye Community College 16 0 - 0 -
20 M Kamei Iowa Lakes Community College 20 7 .857 5 .714
21 M Gurmendi Northeast Community College 20 6 .833 4 .667
21 Z Lawrence Iowa Lakes Community College 17 5 .400 3 .600
21 J Norrenbrock Hawkeye Community College 15 0 - 0 -
24 C Makusu Iowa Lakes Community College 17 10 .500 5 .500
24 D McClure Northeast Community College 20 4 1.000 2 .500
24 A Prie Iowa Lakes Community College 17 1 5.000 0 .000
24 A Rashidi North Iowa Area Community College 13 12 .417 8 .667
28 A Osilka Northeast Community College 20 6 .667 3 .500
28 Y Ramirez Northwest Iowa Community College 11 26 .192 12 .462
28 R Vestergaard North Iowa Area Community College 13 19 .263 9 .474
31 A Harberts Hawkeye Community College 16 0 - 0 -
31 E Harris Central Community College 16 25 .120 14 .560
31 G Lozenski Iowa Central Community College 16 22 .136 14 .636
31 M Montenegro Iowa Lakes Community College 20 6 .333 4 .667
35 M Gildroy North Iowa Area Community College 15 6 .167 2 .333
35 M Waterhouse Iowa Lakes Community College 20 9 .444 7 .778
37 E Harriott Hawkeye Community College 16 0 - 0 -
37 A Jones North Iowa Area Community College 15 13 .231 4 .308
37 A Knock Hawkeye Community College 16 0 - 0 -
37 S Pettey Iowa Central Community College 16 9 .333 14 1.556
41 L Valdal North Iowa Area Community College 10 10 .300 5 .500
42 F Glomb Central Community College 12 5 .400 4 .800
42 H Janda Central Community College 16 3 1.000 1 .333
42 G Swarts Hawkeye Community College 7 0 - 0 -
42 A Villena Western Iowa Tech 6 6 .500 3 .500
46 M Gomez-Herrera Northeast Community College 18 2 .500 1 .500
46 A Gordon Northeast Community College 19 2 .500 1 .500
46 M Kovarik Northeast Community College 19 0 - 0 -
46 A Mangok Iowa Central Community College 12 15 .133 5 .333
46 M Plumb Central Community College 15 13 .154 4 .308
51 K Anderson Northwest Iowa Community College 11 19 .105 9 .474
51 C Auwerda Iowa Central Community College 16 4 .250 1 .250
51 H Chetcuti Northeast Community College 20 1 1.000 1 1.000
51 E Rolfes Hawkeye Community College 16 0 - 0 -
51 B Shannon Iowa Central Community College 15 0 - 0 -
51 M Stribe Iowa Central Community College 15 2 .500 1 .500
51 M Tyler Hawkeye Community College 12 0 - 0 -
58 A Arroyo Northeast Community College 18 0 - 0 -
58 K Brachtel Central Community College 15 1 1.000 1 1.000
58 A Brandt North Iowa Area Community College 15 2 .500 1 .500
58 A Collier Central Community College 14 2 .500 2 1.000
58 B Da Silva Gomes Western Iowa Tech 6 0 - 0 -
58 T Dennis Western Iowa Tech 5 0 - 0 -
58 L Gea Southeastern Community College 15 18 .056 0 .000
58 D Hughes Hawkeye Community College 5 0 - 0 -
58 N Nater North Iowa Area Community College 14 6 .167 3 .500
58 O Parker Iowa Lakes Community College 19 2 .000 2 1.000
58 M Rehman Southeastern Community College 15 9 .111 0 .000
58 J Zamorano Northwest Iowa Community College 11 1 1.000 1 1.000
70 L Abbot Central Community College 14 6 .000 0 .000
70 A Bosmediano Pozo Western Iowa Tech 5 0 - 0 -
70 N Fabri Western Iowa Tech 4 0 - 0 -
70 P Groetsch Iowa Central Community College 5 2 .500 1 .500
70 O Hind Central Community College 12 1 1.000 0 .000
70 A Infantino Southeastern Community College 15 5 .000 0 .000
70 A Kaberline Northeast Community College 20 1 1.000 0 .000
70 K Oppold North Iowa Area Community College 15 5 .200 0 .000
70 J Petty Northeast Community College 18 1 1.000 0 .000
70 A Reyna Yoc Northwest Iowa Community College 11 7 .143 6 .857
70 G Rodriguez Central Community College 15 4 .250 3 .750
70 K Snyder Hawkeye Community College 16 0 - 0 -
70 I Stephen Central Community College 10 1 1.000 1 1.000
70 E Todd Hawkeye Community College 15 0 - 0 -
84 C Beaujon Iowa Lakes Community College 19 1 .000 0 .000
84 O Benton North Iowa Area Community College 15 5 .000 1 .200
84 M Curry Northeast Community College 6 0 - 0 -
84 A Hall Hawkeye Community College 10 0 - 0 -
84 S Hernandez Hawkeye Community College 13 0 - 0 -
84 B Koyle Northwest Iowa Community College 11 1 .000 0 .000
84 L Montalvo Northeast Community College 16 0 - 0 -
84 N Mosinya Southeastern Community College 12 8 .000 0 .000
84 V Nuno Northwest Iowa Community College 11 0 - 0 -
